
On-device multi-lang recognition, real-time translation & natural TTS. Deploy on desktop, meeting terminals, guide kiosks for two-way dialogue & cross-language communication.
Core Advantages




Voice replaces UIs & scanners in warehouses & workshops. Workers use natural language for logging, inspection, patrol forms & alerts. Local ASR outputs structured text for WMS, MES & IoT.
Core Advantages




XIAO ESP32S3 low-power wake frontend triggers ASR-TTS on AI box. Voiceprint ID for per-member preferences. Integrates w/ Matter, HomeAssistant, Mi Home. Fully local — offline won't disrupt use.
Core Advantages




Voice compute placement determines capability ceiling & per-unit BOM. Three common models:
Core Advantages
| Product | Tier | Accuracy | Voice Capabilities | Concurrency | Demo Voice | Price |
|---|---|---|---|---|---|---|
XIAO ESP32-S3 Sense | Wake Frontend | — | Wake Word / Command | — | — | ~$10 |
reRouter CM4 | Entry | Basic | Single-lang ASR | — | Machine | $200–300 |
reComputer AI R2130-12 | Entry | Medium | Single-lang Dialogue | Single | Simulated | ~$339 |
reComputer RK3576 | Standalone | Good | Multilingual Dialogue + Local LLM* | Single | Simulated | ~$139 |
reComputer RK3588 | Standalone | Good | Multilingual Dialogue + Local LLM* | Single | Simulated | ~$199 |
reComputer J3011 | Professional | Good | Multilingual Dialogue | 2 ch | Simulated / Natural | ~$599 |
reComputer J4012 | Professional | Good | Multilingual Dialogue + Local LLM | 2–3 ch | Simulated / Natural | $800–900 |
reComputer J5012 | Flagship | Excellent | Multilingual Dialogue + Advanced LLM | High | Natural | ~$2,000 |
Compute boxes tiered by voice capabilities. The table lists tier, accuracy, capabilities, concurrency, voice quality & price. (See next tab for mic & speaker selection.) *Local LLM on the RK series requires the 1282 AI accelerator add-on card.
Core Advantages
| Product | Type | Chip | Pickup Range | Coverage Angle | Built-in Amp | Core Algorithms |
|---|---|---|---|---|---|---|
reSpeaker Lite | Linear 2-Mic | XMOS XU316 | 3m | 180° | 5W | AEC · DoA |
reSpeaker XVF3800 | Circular 4-Mic | XMOS XVF3800 | 5m | 360° | 5W | AEC · DoA · Multi-beamforming |
reSpeaker Flex Circular-4 | Circular 4-Mic | XMOS XVF3800 | 5m | 360° | 10W | AEC · DoA · Multi-beamforming |
reSpeaker Flex Linear-4 | Linear 4-Mic | XMOS XVF3800 | 5m | 180° | 10W | AEC · DoA · Multi-beamforming |
Core Advantages